The Croatian Academy has a highly developed international cooperation on several levels – bilateral cooperation with other academies and multilateral cooperation related to the participation and engagement of HAZU representatives in numerous international scientific organizations.
COUNTRY | ACADEMY | AGREEMENT |
---|---|---|
Albania | The Academy of Sciences of Albania | Agreement on scientific cooperation signed on 18th June 2002 |
Austria | Austrian Academy of Sciences | Agreement on scientific cooperation signed on 5th April 1993 |
Belgium | Royal Flemish Academy of Belgium for Sciences and the Arts | Agreement on scientific and artistic cooperation signed on 31st October 2007 |
BosnIa and Herzegovina | Academy of Sciences and Arts of Bosnia and Herzegovina | Agreement on scientific and artistic cooperation signed on 5th June 1996 |
Bulgaria | Bulgarian Academy of Sciences | Agreement on scientific cooperation signed on 19th June 1997 |
Czech Republic | Academy of Sciences of the Czech Republic | Agreement on scientific cooperation signed on 1st July 2002 |
France | French Academy of Sciences | Agreement on scientific cooperation signed on 19th April 2012 |
Iran | Academy of Sciences of IR Iran | Agreement on scientific cooperation signed on 7th March 2005 |
Italy | The National Academy of Sciences of Italy | Agreement on scientific cooperation signed on 4th January 2002 |
China | Agreement on scientific cooperation signed on 4th January 2002 | |
Agreement on scientific cooperation signed on15th October 2004 | ||
Agreement on scientific cooperation signed on 21st May 2007 | ||
Korea | Letter of intent signed on 8th July 2010 | |
Kosovo | Agreement on scientific and artistic cooperation signed on 9th July 1994 | |
Hungary | Agreement on scientific cooperation signed on 5th May 1995 | |
Republic of Macedonia | Agreement on scientific cooperation signed on 14th June 1994 | |
Germany | Agreement on scientific cooperation signed on 10th July 2002 | |
Poland | Agreement on scientific cooperation signed on 1st March 1995. | |
Romania | Agreement on scientific cooperation signed on 22 March 2010 | |
Russia | Agreement on scientific cooperation signed on 30th August 1994 | |
Slovakia | Agreement on scientific cooperation signed on 18th October 2004 | |
Slovenia | Agreement on scientific cooperation signed on 21st May 1993 | |
Sweden | Agreement on scientific cooperation signed on 6th December 2004 | |
United Kingdom | Agreement on scientific cooperation signed on 28th November 2011 | |
Agreement on scientific cooperation signed in 1993 | ||
Ukraine | Agreement on scientific cooperation signed on 12th November 2009 |
Stay up to date with our events and receive more information about us and our activities.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.